Specifications

Information here is for guidance only, offered in good faith with no guarantees of accuracy.

Designed by Furguson Brothers

Manufactured by Trident Laminates Ltd in Maldon Essex.

There appears to 2 types

Mark I Mark II
LOA 5.71m 18′ 9″ 5.50m 18′ 0″
LWL 5.13m 16′ 10″ 5.00m 16′ 5″
Beam 1.90m 6′ 3″ 1.95m 6′ 5″
Draft – keel up 0.38m 1′ 3″ 0.38m 1′ 3″
Draft – keel down 0.99 3′ 3″ 0.99 3′ 3″
Displacement 544kg 1200lb 630kg 1400lb
Ballast 181kg 400lb 223kg 500lb
Sail Area 13.74 sq m 148 sq ft 13.94 sq m 150 sq ft
Headroom 1.3m 4′ 3″